Application Areas :
- Pharmaceutical Industry Electroplating Industry Electronic Industry
- Research Institutes Engineering Industries Battery Industries
Acid
- SULPHURIC ACID
- NITRIC ACID
- HYDROCHLORIC ACID
Sulphuric Acids
The following range are manufactured :
| Sl No. | Name of the item | Quantity packed | Uses |
|---|---|---|---|
| 1 | HYDROCHLORIC ACID COMMERCIAL GRADE | 2.5, 5 , 10, 35 Ltr & in Tanker Load | Lead Acid Battery manufacturing and charging, anodizing, pickling. |
| 2 | HYDROCHLORIC ACID LABORATORY REAGENT GRADE | 2.5, 5 , 10, 35 Ltr & in Tanker Load | Lead Acid Battery manufacturing and charging, anodizing, pickling. |
| 3 | HYDROCHLORIC ACID ANALAR REAGENT GRADE | 2.5, 5 , 10, 35 Ltr & in Tanker Load | Lead Acid Battery manufacturing and charging, anodizing, pickling. |
| 4 | HYDROFLUORIC ACID COMMERCIAL GRADE | 2.5, 5 , 10, 35 Ltr | Laboratory & other Industrial application |
| 5 | HYDROFLUORIC ACID BATTERY GRADE | 2.5, 5 , 10, 35 Ltr & in Tanker Load | Lead Acid Battery manufacturing and charging, anodizing, pickling. |
| 6 | HYDROFLUORIC ACID LABORATORY REAGENT GRADE | 2.5, 5 , 10, 35 Ltr & in Tanker Load | Lead Acid Battery manufacturing and charging, anodizing, pickling. |
| 7 | NITRIC ACID COMMERCIAL GRADE | 2.5, 5 , 10, 35 Ltr | Laboratory & other Industrial application |
| 8 | NITRIC ACID LABORATORY REAGENT GRADE | 2.5, 5 , 10, 35 Ltr | Laboratory & other Industrial application |
| 9 | NITRIC ACID ANALAR REAGENT GRADE | 2.5, 5 , 10, 35 Ltr | Laboratory & other Industrial application |
| 10 | SULPHURIC ACID COMMERCIAL GRADE | 2.5, 5 , 10, 35 Ltr & in Tanker Load | Lead Acid Battery manufacturing and charging, anodizing, pickling. |
| 11 | SULPHURIC ACID BATTERY GRADE | 2.5, 5 , 10, 35 Ltr & in Tanker Load | Lead Acid Battery manufacturing and charging, anodizing, pickling. |
| 12 | SULPHURIC ACID LABORATORY REAGENT GRADE | 2.5, 5 , 10, 35 Ltr & in Tanker Load | Lead Acid Battery manufacturing and charging, anodizing, pickling. |
| 13 | SULPHURIC ACID ANALAR REAGENT GRADE | 2.5, 5 , 10, 35 Ltr & in Tanker Load | Lead Acid Battery manufacturing and charging, anodizing, pickling. |
| 14 | ORTHOPHOSPHORIC ACID COMMERCIAL GRADE | 2.5, 5 , 10, 35 Ltr | Laboratory & other Industrial application |
| 15 | ORTHOPHOSPHORIC ACID BATTERY GRADE | 2.5, 5 , 10, 35 Ltr | Laboratory & other Industrial application |
| 16 | ORTHOPHOSPHORIC ACID LABORATORY GRADE | 2.5, 5 , 10, 35 Ltr | Laboratory & other Industrial application |
| 17 | ORTHOPHOSPHORIC ACID ANALAR REAGENT GRADE | 2.5, 5 , 10, 35 Ltr | Laboratory & other Industrial application |
